Equity cash | Equity intraday | Equity - Futures | Equity - Options | |
---|---|---|---|---|
Current Brokerage | 0.15% | 0.05% | 0.2% or Rs. 50 per executed order or 0.07% (whichever is lower) | Flat Rs. 35 per executed order |
Securities/Commodites transactions tax (STT)/ (CTT) | 0.1% on Buy & Sell | 0.025% on Sell | 0.02% on the Sell side |
|
Transaction charges as per NSE/BSE/MCX | NSE: 0.00322% BSE*: As Per The Stock Group | NSE: 0.00322% BSE*: As Per The Stock Group | NSE: 0.00322% BSE: 0 | NSE: 0.00322% BSE: 0.0495% |
GST | 18% on (brokerage + SEBI charges + transaction charges) | 18% on (brokerage + SEBI charges + transaction charges) | 18% on (brokerage + SEBI charges + transaction charges) | 18% on (brokerage + SEBI charges + transaction charges) |
SEBI turnover charges | ₹10 / crore | ₹10 / crore | ₹10 / crore | ₹10 / crore |
Stamp duty charges | 0.015% (on Buy side) | 0.003% (on Buy side) | 0.002% (on Buy side) | 0.003% (on Buy side) |
Clearing charges NSDL/CDSL | 0 | 0 | 0 | 0 |
Depository charges DP | ₹20 + GST per Debit Transaction ₹50 + GST per Debit Transaction for BSDA Clients | 0 | 0 | 0 |
Risk management fee | 0 | 0 | 0 | 0 |
Equity - Futures | Equity - Options | |
---|---|---|
Current Brokerage | 0.2% or Rs. 50 per executed order or 0.07% (whichever is lower) | Flat Rs. 35 per executed order |
Securities/Commodites transactions tax (STT)/ (CTT) | 0.02% on the Sell side |
|
Transaction charges as per NSE/BSE/MCX | NSE: 0.00322% BSE: 0 | NSE: 0.00322% BSE: 0.0495% |
GST | 18% on (brokerage + SEBI charges + transaction charges) | 18% on (brokerage + SEBI charges + transaction charges) |
SEBI turnover charges | ₹10 / crore | ₹10 / crore |
Stamp duty charges | 0.002% (on Buy side) | 0.003% (on Buy side) |
Clearing charges NSDL/CDSL | 0 | 0 |
Depository charges DP | 0 | 0 |
Risk management fee | 0 | 0 |
Currency futures | Currency options | |
---|---|---|
Current Brokerage | 0.15% | 0.15% |
Securities/Commodites transactions tax (STT)/ (CTT) | 0 | 0 |
Transaction charges as per NSE/BSE/MCX | NSE: 0.0009% BSE: 0.0009% | NSE: 0.035% BSE: 0.001% |
GST | 18% on (brokerage + SEBI charges + transaction charges) | 18% on (brokerage + SEBI charges + transaction charges) |
SEBI turnover charges | ₹10 / crore | ₹10 / crore |
Stamp duty charges | 0.0001% (on Buy side) | 0.0001% (on Buy side) |
Clearing charges NSDL/CDSL | 0 | 0 |
Depository charges DP | 0 | 0 |
Risk management fee | 0 | 0 |
Commodity futures | Commodity options | |
---|---|---|
Current Brokerage | 0.15% | 0.15% |
Securities/Commodites transactions tax (STT)/ (CTT) | 0.01% (on Sell ) (on non-agri) | 0.05% (on Sell ) |
Transaction charges as per NSE/BSE/MCX | MCX: based on commodity** | MCX: 0.05% |
GST | 18% on (brokerage + SEBI charges + transaction charges) | 18% on (brokerage + SEBI charges + transaction charges) |
SEBI turnover charges | ₹10 / crore | ₹10 / crore |
Stamp duty charges | 0.002% (on Buy side) | 0.003% (on Buy side) |
Clearing charges NSDL/CDSL | 0 | 0 |
Depository charges DP | 0 | 0 |
Risk management fee | 0.01% Only on Agri Commodities (overnight positions) | 0 |
Scrip Group* | Charges |
---|---|
A,B | 0.00375% Of Turnover Value Buy |
E, F, FC, G, GC, I, W, T | 0.00275% Of Turnover Value Buy Sell |
M, MT, MS, TS, IF, IT | 0.00275% On Turnover Value |
XC, XD, XT, Z, ZP | 0.1% Of Turnover Value |
P, R, SS, ST | 1% Of Turnover Value |
Commodity** | Charges |
---|---|
NON-AGRI | |
For A Category (Near & Next Month TO) | 0.00210% On Turnover |
For A Category (FAR Month TO) | 0.0013% On Turnover |
For B Category | 0.00175% On Turnover |
AGRI | |
For A Category | 0.006% On Turnover |
For B Category | 0.002% On Turnover |
For C Category | 0.0001% On Turnover |
SPECIAL CHARGES | |
For CASTORSEED | 0.0005% On Turnover |
For KAPAS | 0.0005% On Turnover |
For PEPPER | 0.00005% On Turnover |
For RBDPMOLEIN | 0.001% On Turnover |
Other charges*** | Charges | |
---|---|---|
Annual maintenance charges (AMC) | Non-BSDA Clients ₹20 + GST / Month |
For BSDA (Basic Services Demat Account) Clients:
- Holding Value Less Than 50,000 : NIL - Holding Value Between 50,000 To 2,00,000 : ₹ 100 + GST / Year |
DMAT charges | Rs 50 | |
Account opening charges | 0 | |
Physical delivery of derivatives | ₹20 | |
Payment gateway charges | ₹10 (UPI is free) | |
Corporate Action Charges (Split, buy-back, FPO/OFS) | ₹25 | |
Off-market transfer charges | ₹25 or 0.03% of the transfer value (whichever is higher) | |
Pledging charges | ₹30 + GST per ISIN | ₹50 + GST per ISIN for BSDA Clients |
Margin Trading Funding(MTF) | 0.05% + GST per day from next day | |
Cheque bounce charges | ₹350 | |
Physical CMR request | ₹50 | |
Interest charges on debit balance / delayed payment charges | 0.05% per day | |
Auto square-off charges for open intra-day position | ₹50 per position | |
Auction if unable to deliver stock | As per actual penalty by exchange |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Odio, ab voluptas minus dolorem aperiam maxime fugiat deserunt est. Iusto ut itaque magni aut voluptatum dolore neque atque, tempora accusantium dolorem voluptate velit excepturi aliquam impedit autem! Sed fugiat dolore, nam delectus architecto magni! Eligendi iure corporis natus fugiat? Doloribus hic amet porro, assumenda dolore eveniet ad repudiandae neque corrupti velit quo officia cum animi quos, nihil illo sint? Iste iure ea voluptates, molestiae quaerat explicabo consequatur, sapiente atque et voluptas porro error doloremque? Aut, voluptatibus deleniti, perferendis omnis eos officia corrupti eius eveniet adipisci perspiciatis ipsum consequatur, et enim quam.